Categories are letter, mark, numeric, punctuation, symbol, separator and other.
Additional columns give number of characters which have an uppercase and
canonical decomposition mapping, resp.
Final columns give begin and end, block length and name.
Let Mar Num Pun Sym Sep Oth upC deC beg end len block
52 0 10 23 9 1 33 26 0 0000 007F 128 Basic Latin
65 0 6 5 18 1 33 32 53 0080 00FF 128 Latin-1 Supplement
128 0 0 0 0 0 0 63 108 0100 017F 128 Latin Extended-A
183 0 0 0 0 0 25 75 91 0180 024F 208 Latin Extended-B
96 0 0 0 0 0 0 19 0 0250 02AF 96 IPA Extensions
36 0 0 0 44 0 0 0 0 02B0 02FF 80 Spacing Modifier Letters
0 107 0 0 0 0 5 1 4 0300 036F 112 Combining Diacritical Marks
113 0 0 2 5 0 24 56 26 0370 03FF 144 Greek and Coptic
239 6 0 0 1 0 10 119 52 0400 04FF 256 Cyrillic
16 0 0 0 0 0 32 8 0 0500 052F 48 Cyrillic Supplementary
78 0 0 8 0 0 10 38 0 0530 058F 96 Armenian
30 47 0 5 0 0 30 0 0 0590 05FF 112 Hebrew
147 41 20 9 5 0 34 0 8 0600 06FF 256 Arabic
34 28 0 14 0 0 4 0 0 0700 074F 80 Syriac
39 11 0 0 0 0 14 0 0 0780 07BF 64 Thaana
66 26 10 3 0 0 23 0 11 0900 097F 128 Devanagari
52 19 16 0 3 0 38 0 5 0980 09FF 128 Bengali
51 16 10 0 0 0 51 0 6 0A00 0A7F 128 Gurmukhi
52 20 10 0 1 0 45 0 0 0A80 0AFF 128 Gujarati
53 17 10 0 1 0 47 0 5 0B00 0B7F 128 Oriya
35 14 12 0 8 0 59 0 4 0B80 0BFF 128 Tamil
51 19 10 0 0 0 48 0 1 0C00 0C7F 128 Telugu
53 19 10 0 0 0 46 0 5 0C80 0CFF 128 Kannada
52 16 10 0 0 0 50 0 3 0D00 0D7F 128 Malayalam
59 20 0 1 0 0 48 0 4 0D80 0DFF 128 Sinhala
57 16 10 3 1 0 41 0 0 0E00 0E7F 128 Thai
40 15 10 0 0 0 63 0 0 0E80 0EFF 128 Lao
47 74 20 20 32 0 63 0 17 0F00 0FFF 256 Tibetan
47 15 10 6 0 0 82 0 1 1000 109F 160 Myanmar
79 0 0 1 0 0 16 0 0 10A0 10FF 96 Georgian
240 0 0 0 0 0 16 0 0 1100 11FF 256 Hangul Jamo
317 0 20 8 0 0 39 0 0 1200 137F 384 Ethiopic
85 0 0 0 0 0 11 0 0 13A0 13FF 96 Cherokee
628 0 0 2 0 0 10 0 0 1400 167F 640 Unified Canadian Aboriginal Syllabics
26 0 0 2 0 1 3 0 0 1680 169F 32 Ogham
75 0 3 3 0 0 15 0 0 16A0 16FF 96 Runic
17 3 0 0 0 0 12 0 0 1700 171F 32 Tagalog
18 3 0 2 0 0 9 0 0 1720 173F 32 Hanunoo
18 2 0 0 0 0 12 0 0 1740 175F 32 Buhid
16 2 0 0 0 0 14 0 0 1760 177F 32 Tagbanwa
54 31 20 6 1 0 16 0 0 1780 17FF 128 Khmer
129 4 10 11 0 1 21 0 0 1800 18AF 176 Mongolian
29 24 10 2 1 0 14 0 0 1900 194F 80 Limbu
35 0 0 0 0 0 13 0 0 1950 197F 48 Tai Le
0 0 0 0 32 0 0 0 0 19E0 19FF 32 Khmer Symbols
108 0 0 0 0 0 20 0 0 1D00 1D7F 128 Phonetic Extensions
246 0 0 0 0 0 10 121 245 1E00 1EFF 256 Latin Extended Additional
218 0 0 0 15 0 23 97 229 1F00 1FFF 256 Greek Extended
0 0 0 60 2 16 34 0 2 2000 206F 112 General Punctuation
2 0 17 4 6 0 19 0 0 2070 209F 48 Superscripts and Subscripts
0 0 0 0 18 0 30 0 0 20A0 20CF 48 Currency Symbols
0 27 0 0 0 0 21 0 0 20D0 20FF 48 Combining Diacritical Marks for Symbols
43 0 0 0 32 0 5 0 3 2100 214F 80 Letterlike Symbols
0 0 49 0 0 0 15 16 0 2150 218F 64 Number Forms
0 0 0 0 112 0 0 0 6 2190 21FF 112 Arrows
0 0 0 0 256 0 0 0 38 2200 22FF 256 Mathematical Operators
0 0 0 5 204 0 47 0 2 2300 23FF 256 Miscellaneous Technical
0 0 0 0 39 0 25 0 0 2400 243F 64 Control Pictures
0 0 0 0 11 0 21 0 0 2440 245F 32 Optical Character Recognition
0 0 82 0 78 0 0 26 0 2460 24FF 160 Enclosed Alphanumerics
0 0 0 0 128 0 0 0 0 2500 257F 128 Box Drawing
0 0 0 0 32 0 0 0 0 2580 259F 32 Block Elements
0 0 0 0 96 0 0 0 0 25A0 25FF 96 Geometric Shapes
0 0 0 0 145 0 111 0 0 2600 26FF 256 Miscellaneous Symbols
0 0 30 14 130 0 18 0 0 2700 27BF 192 Dingbats
0 0 0 6 22 0 20 0 0 27C0 27EF 48 Miscellaneous Mathematical Symbols-A
0 0 0 0 16 0 0 0 0 27F0 27FF 16 Supplemental Arrows-A
0 0 0 0 256 0 0 0 0 2800 28FF 256 Braille Patterns
0 0 0 0 128 0 0 0 0 2900 297F 128 Supplemental Arrows-B
0 0 0 28 100 0 0 0 0 2980 29FF 128 Miscellaneous Mathematical Symbols-B
0 0 0 0 256 0 0 0 1 2A00 2AFF 256 Supplemental Mathematical Operators
0 0 0 0 14 0 242 0 0 2B00 2BFF 256 Miscellaneous Symbols and Arrows
0 0 0 0 115 0 13 0 0 2E80 2EFF 128 CJK Radicals Supplement
0 0 0 0 214 0 10 0 0 2F00 2FDF 224 Kangxi Radicals
0 0 0 0 12 0 4 0 0 2FF0 2FFF 16 Ideographic Description Characters
9 6 13 27 8 1 0 0 0 3000 303F 64 CJK Symbols and Punctuation
89 2 0 0 2 0 3 0 27 3040 309F 96 Hiragana
94 0 0 2 0 0 0 0 31 30A0 30FF 96 Katakana
40 0 0 0 0 0 8 0 0 3100 312F 48 Bopomofo
94 0 0 0 0 0 2 0 0 3130 318F 96 Hangul Compatibility Jamo
0 0 4 0 12 0 0 0 0 3190 319F 16 Kanbun
24 0 0 0 0 0 8 0 0 31A0 31BF 32 Bopomofo Extended
16 0 0 0 0 0 0 0 0 31F0 31FF 16 Katakana Phonetic Extensions
0 0 50 0 191 0 15 0 0 3200 32FF 256 Enclosed CJK Letters and Months
0 0 0 0 256 0 0 0 0 3300 33FF 256 CJK Compatibility
6582 0 0 0 0 0 10 0 0 3400 4DBF 6592 CJK Unified Ideographs Extension A
0 0 0 0 64 0 0 0 0 4DC0 4DFF 64 Yijing Hexagram Symbols
20902 0 0 0 0 0 90 0 0 4E00 9FFF 20992 CJK Unified Ideographs
1165 0 0 0 0 0 3 0 0 A000 A48F 1168 Yi Syllables
0 0 0 0 55 0 9 0 0 A490 A4CF 64 Yi Radicals
11172 0 0 0 0 0 12 0 0 AC00 D7AF 11184 Hangul Syllables
0 0 0 0 0 0 896 0 0 D800 DB7F 896 High Surrogates
0 0 0 0 0 0 128 0 0 DB80 DBFF 128 High Private Use Surrogates
0 0 0 0 0 0 1024 0 0 DC00 DFFF 1024 Low Surrogates
0 0 0 0 0 0 6400 0 0 E000 F8FF 6400 Private Use Area
361 0 0 0 0 0 151 0 349 F900 FAFF 512 CJK Compatibility Ideographs
56 1 0 0 1 0 22 0 34 FB00 FB4F 80 Alphabetic Presentation Forms
591 0 0 2 2 0 93 0 0 FB50 FDFF 688 Arabic Presentation Forms-A
0 16 0 0 0 0 0 0 0 FE00 FE0F 16 Variation Selectors
0 4 0 0 0 0 12 0 0 FE20 FE2F 16 Combining Half Marks
0 0 0 32 0 0 0 0 0 FE30 FE4F 32 CJK Compatibility Forms
0 0 0 21 5 0 6 0 0 FE50 FE6F 32 Small Form Variants
140 0 0 0 0 0 4 0 0 FE70 FEFF 144 Arabic Presentation Forms-B
162 0 10 30 23 0 15 26 0 FF00 FFEF 240 Halfwidth and Fullwidth Forms
0 0 0 0 2 0 14 0 0 FFF0 FFFF 16 Specials
88 0 0 0 0 0 40 0 0 10000 1007F 128 Linear B Syllabary
123 0 0 0 0 0 5 0 0 10080 100FF 128 Linear B Ideograms
0 0 45 2 10 0 7 0 0 10100 1013F 64 Aegean Numbers
31 0 4 0 0 0 13 0 0 10300 1032F 48 Old Italic
26 0 1 0 0 0 5 0 0 10330 1034F 32 Gothic
30 0 0 1 0 0 1 0 0 10380 1039F 32 Ugaritic
80 0 0 0 0 0 0 40 0 10400 1044F 80 Deseret
48 0 0 0 0 0 0 0 0 10450 1047F 48 Shavian
30 0 10 0 0 0 8 0 0 10480 104AF 48 Osmanya
55 0 0 0 0 0 9 0 0 10800 1083F 64 Cypriot Syllabary
0 0 0 0 246 0 10 0 0 1D000 1D0FF 256 Byzantine Musical Symbols
0 30 0 0 181 0 45 0 13 1D100 1D1FF 256 Musical Symbols
0 0 0 0 87 0 9 0 0 1D300 1D35F 96 Tai Xuan Jing Symbols
932 0 50 0 10 0 32 0 0 1D400 1D7FF 1024 Mathematical Alphanumeric Symbols
42711 0 0 0 0 0 9 0 0 20000 2A6DF 42720 CJK Unified Ideographs Extension B
542 0 0 0 0 0 2 0 542 2F800 2FA1F 544 CJK Compatibility Ideographs Supplement
0 0 0 0 0 0 128 0 0 E0000 E007F 128 Tags
0 240 0 0 0 0 0 0 0 E0100 E01EF 240 Variation Selectors Supplement
0 0 0 0 0 0 65536 0 0 F0000 FFFFF 65536 Supplementary Private Use Area-A
0 0 0 0 0 0 65536 0 0 100000 10FFFF 65536 Supplementary Private Use Area-B
90547 941 612 370 3754 21 142187 763 1926
BMP: nonblock 4112 unassigned 2247
|